<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Temporarily Taking Down Prices</title>
	<link>http://nonninja.net/eve/blog/2008/07/24/temporarily-taking-down-prices/</link>
	<description>Info and updates regarding my apps</description>
	<pubDate>Fri, 30 Jul 2010 22:06:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Bellatroix</title>
		<link>http://nonninja.net/eve/blog/2008/07/24/temporarily-taking-down-prices/#comment-34</link>
		<dc:creator>Bellatroix</dc:creator>
		<pubDate>Fri, 10 Apr 2009 22:06:57 +0000</pubDate>
		<guid>http://nonninja.net/eve/blog/2008/07/24/temporarily-taking-down-prices/#comment-34</guid>
		<description>I haven't updated the site in forever, so I think I'm using a pre-Empyrean Age data dump, so be wary when you're using it for comparison.

The percents have a display error, I believe.  The proper way to read the site is that those items apply a 1.1 multiplier on the value (aka 110% of normal, or a 10% increase).  A value like 1.14375 % actually means that it provides a 14.375% bonus.  I never sorted all the display values out which is why that bug remains.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t updated the site in forever, so I think I&#8217;m using a pre-Empyrean Age data dump, so be wary when you&#8217;re using it for comparison.</p>
<p>The percents have a display error, I believe.  The proper way to read the site is that those items apply a 1.1 multiplier on the value (aka 110% of normal, or a 10% increase).  A value like 1.14375 % actually means that it provides a 14.375% bonus.  I never sorted all the display values out which is why that bug remains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://nonninja.net/eve/blog/2008/07/24/temporarily-taking-down-prices/#comment-33</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Fri, 10 Apr 2009 19:58:10 +0000</pubDate>
		<guid>http://nonninja.net/eve/blog/2008/07/24/temporarily-taking-down-prices/#comment-33</guid>
		<description>Great work on the EVE Equipment Comparison tool.  It was very helpful in determining the next ship i want to buy.

I did notice that when comparing CPU modules, you have them all listed as giving you only up to 1.6% CPU boost.  According to the EVE homepage, the Co-Processor II gives a 10% boost, but you have it listed as a 1.1% boost.  Just thought you would like to know.

Thanks again for providing such a great tool!</description>
		<content:encoded><![CDATA[<p>Great work on the EVE Equipment Comparison tool.  It was very helpful in determining the next ship i want to buy.</p>
<p>I did notice that when comparing CPU modules, you have them all listed as giving you only up to 1.6% CPU boost.  According to the EVE homepage, the Co-Processor II gives a 10% boost, but you have it listed as a 1.1% boost.  Just thought you would like to know.</p>
<p>Thanks again for providing such a great tool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Triss R.</title>
		<link>http://nonninja.net/eve/blog/2008/07/24/temporarily-taking-down-prices/#comment-32</link>
		<dc:creator>Triss R.</dc:creator>
		<pubDate>Wed, 18 Feb 2009 20:12:18 +0000</pubDate>
		<guid>http://nonninja.net/eve/blog/2008/07/24/temporarily-taking-down-prices/#comment-32</guid>
		<description>Oh, I'm sorry to hear that. Thanks for Eve Personal Assets, its still damn useful to me.  I'll try the eve-central version then.

I hope you will be back in EvE some day =)

Regards, and good luck,
Triss</description>
		<content:encoded><![CDATA[<p>Oh, I&#8217;m sorry to hear that. Thanks for Eve Personal Assets, its still damn useful to me.  I&#8217;ll try the eve-central version then.</p>
<p>I hope you will be back in EvE some day =)</p>
<p>Regards, and good luck,<br />
Triss</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bellatroix</title>
		<link>http://nonninja.net/eve/blog/2008/07/24/temporarily-taking-down-prices/#comment-31</link>
		<dc:creator>Bellatroix</dc:creator>
		<pubDate>Mon, 16 Feb 2009 23:48:40 +0000</pubDate>
		<guid>http://nonninja.net/eve/blog/2008/07/24/temporarily-taking-down-prices/#comment-31</guid>
		<description>I currently have no plans on resuming development on these tools due to the facts that I'm not playing EVE and the strain these tools were putting on my host were too high.  The source is available for the assets and I believe there are now better sources for average/median prices than my feeds (eve-central).  Sorry I can't be of more help, good luck in finding some good tools out there!</description>
		<content:encoded><![CDATA[<p>I currently have no plans on resuming development on these tools due to the facts that I&#8217;m not playing EVE and the strain these tools were putting on my host were too high.  The source is available for the assets and I believe there are now better sources for average/median prices than my feeds (eve-central).  Sorry I can&#8217;t be of more help, good luck in finding some good tools out there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Triss R.</title>
		<link>http://nonninja.net/eve/blog/2008/07/24/temporarily-taking-down-prices/#comment-30</link>
		<dc:creator>Triss R.</dc:creator>
		<pubDate>Mon, 16 Feb 2009 21:05:56 +0000</pubDate>
		<guid>http://nonninja.net/eve/blog/2008/07/24/temporarily-taking-down-prices/#comment-30</guid>
		<description>Is there any development happening on EVE Personal Assets?
And is there any chance to get the prices back?

Greetings, Triss</description>
		<content:encoded><![CDATA[<p>Is there any development happening on EVE Personal Assets?<br />
And is there any chance to get the prices back?</p>
<p>Greetings, Triss</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Triss R.</title>
		<link>http://nonninja.net/eve/blog/2008/07/24/temporarily-taking-down-prices/#comment-27</link>
		<dc:creator>Triss R.</dc:creator>
		<pubDate>Wed, 27 Aug 2008 20:14:03 +0000</pubDate>
		<guid>http://nonninja.net/eve/blog/2008/07/24/temporarily-taking-down-prices/#comment-27</guid>
		<description>What a shame ... I use your nightly build to plan my hauling trips, so I hope these will we up again in the future.
Thanks for a nice utility btw. =)

Greetings, Triss</description>
		<content:encoded><![CDATA[<p>What a shame &#8230; I use your nightly build to plan my hauling trips, so I hope these will we up again in the future.<br />
Thanks for a nice utility btw. =)</p>
<p>Greetings, Triss</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beansman</title>
		<link>http://nonninja.net/eve/blog/2008/07/24/temporarily-taking-down-prices/#comment-26</link>
		<dc:creator>Beansman</dc:creator>
		<pubDate>Mon, 28 Jul 2008 12:15:00 +0000</pubDate>
		<guid>http://nonninja.net/eve/blog/2008/07/24/temporarily-taking-down-prices/#comment-26</guid>
		<description>Too bad :(

I'm using the eve-central median prices now. So don't hurry up for me.

/Beanie</description>
		<content:encoded><![CDATA[<p>Too bad <img src='http://nonninja.net/eve/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>I&#8217;m using the eve-central median prices now. So don&#8217;t hurry up for me.</p>
<p>/Beanie</p>
]]></content:encoded>
	</item>
</channel>
</rss>
