<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Bella's Eve Tools</title>
	<link>http://nonninja.net/eve/blog</link>
	<description>Info and updates regarding my apps</description>
	<pubDate>Thu, 24 Jul 2008 14:30:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Temporarily Taking Down Prices</title>
		<link>http://nonninja.net/eve/blog/2008/07/24/temporarily-taking-down-prices/</link>
		<comments>http://nonninja.net/eve/blog/2008/07/24/temporarily-taking-down-prices/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 14:30:46 +0000</pubDate>
		<dc:creator>Bellatroix</dc:creator>
		
		<category><![CDATA[Price Medians]]></category>

		<guid isPermaLink="false">http://nonninja.net/eve/blog/2008/07/24/temporarily-taking-down-prices/</guid>
		<description><![CDATA[I&#8217;ve been having some massive MySQL issues on my machine recently, so prices will not be updated until I have these issues of load resolved.  A few queries or processes are basically taking down the whole machine due to some bad design so I&#8217;m going to try to fix these and get it back up [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been having some massive MySQL issues on my machine recently, so prices will not be updated until I have these issues of load resolved.  A few queries or processes are basically taking down the whole machine due to some bad design so I&#8217;m going to try to fix these and get it back up and running.</p>
<p>Sorry  <img src='http://nonninja.net/eve/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://nonninja.net/eve/blog/2008/07/24/temporarily-taking-down-prices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PUTTYcyg</title>
		<link>http://nonninja.net/eve/blog/2008/05/13/puttycyg/</link>
		<comments>http://nonninja.net/eve/blog/2008/05/13/puttycyg/#comments</comments>
		<pubDate>Tue, 13 May 2008 20:22:31 +0000</pubDate>
		<dc:creator>Bellatroix</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nonninja.net/eve/blog/2008/05/13/puttycyg/</guid>
		<description><![CDATA[This is pretty awesome:
http://highstick.blogspot.com/2004/09/better-cygwin-terminal.html
]]></description>
			<content:encoded><![CDATA[<p>This is pretty awesome:</p>
<p><a href="http://highstick.blogspot.com/2004/09/better-cygwin-terminal.html">http://highstick.blogspot.com/2004/09/better-cygwin-terminal.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nonninja.net/eve/blog/2008/05/13/puttycyg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DB Problems</title>
		<link>http://nonninja.net/eve/blog/2008/05/13/db-problems/</link>
		<comments>http://nonninja.net/eve/blog/2008/05/13/db-problems/#comments</comments>
		<pubDate>Tue, 13 May 2008 16:52:04 +0000</pubDate>
		<dc:creator>Bellatroix</dc:creator>
		
		<category><![CDATA[Administrativa]]></category>

		<guid isPermaLink="false">http://nonninja.net/eve/blog/2008/05/13/db-problems/</guid>
		<description><![CDATA[Haven&#8217;t been doing much with my server and apps recently though I did now just notice some MySQL &#8216;too many connections&#8217; problem.  DB is bounced and I&#8217;ll be checking on its health more often.
]]></description>
			<content:encoded><![CDATA[<p>Haven&#8217;t been doing much with my server and apps recently though I did now just notice some MySQL &#8216;too many connections&#8217; problem.  DB is bounced and I&#8217;ll be checking on its health more often.</p>
]]></content:encoded>
			<wfw:commentRss>http://nonninja.net/eve/blog/2008/05/13/db-problems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some Notes for Myself</title>
		<link>http://nonninja.net/eve/blog/2008/03/29/some-notes-for-myself/</link>
		<comments>http://nonninja.net/eve/blog/2008/03/29/some-notes-for-myself/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 17:03:39 +0000</pubDate>
		<dc:creator>Bellatroix</dc:creator>
		
		<category><![CDATA[Etc]]></category>

		<guid isPermaLink="false">http://nonninja.net/eve/blog/2008/03/29/some-notes-for-myself/</guid>
		<description><![CDATA[I&#8217;m in the planning/prototyping phase for an exploration app.  These are some links and notes mainly for myself:
http://petitjeanmichel.free.fr/itoweb.petitjean.spheres.html#REF1
http://mathworld.wolfram.com/Sphere-SphereIntersection.html
http://mathworld.wolfram.com/ReuleauxTetrahedron.html
Anyway, the intention of the app (if I&#8217;m ever able to make it), is to determine the coverage given a particular placement of probes as well as possibly finding the best possible coverage.  It turns out that computational [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in the planning/prototyping phase for an exploration app.  These are some links and notes mainly for myself:</p>
<p>http://petitjeanmichel.free.fr/itoweb.petitjean.spheres.html#REF1</p>
<p>http://mathworld.wolfram.com/Sphere-SphereIntersection.html</p>
<p>http://mathworld.wolfram.com/ReuleauxTetrahedron.html</p>
<p>Anyway, the intention of the app (if I&#8217;m ever able to make it), is to determine the coverage given a particular placement of probes as well as possibly finding the best possible coverage.  It turns out that computational chemistry of all places has the most information on the strategies I&#8217;m considering using.  Although it might be closer to plain ol&#8217; topology or advanced 3-d math - sadly, I&#8217;m currently lacking knowledge in these areas.  So there is much research and learnin&#8217; to be done.</p>
<p>If you know much about spherical intersections and volume calculations with N spheres, drop me a line.   Hacking through all this myself is pretty tough so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://nonninja.net/eve/blog/2008/03/29/some-notes-for-myself/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Changes hither and thither in the Assets Viewer</title>
		<link>http://nonninja.net/eve/blog/2008/03/19/changes-hither-and-thither-in-the-assets-viewer/</link>
		<comments>http://nonninja.net/eve/blog/2008/03/19/changes-hither-and-thither-in-the-assets-viewer/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 16:49:22 +0000</pubDate>
		<dc:creator>Bellatroix</dc:creator>
		
		<category><![CDATA[Assets Viewer]]></category>

		<guid isPermaLink="false">http://nonninja.net/eve/blog/2008/03/19/changes-hither-and-thither-in-the-assets-viewer/</guid>
		<description><![CDATA[Maltari and I have been poking at assets on and off for the last couple of weeks.  Minor changes and fixes mostly, but we&#8217;re also starting to play with some wallet and transactions information alongside the assets.  Maltari is playing with some sweet javascript chart generation code as well as just shoring up issues here [...]]]></description>
			<content:encoded><![CDATA[<p>Maltari and I have been poking at assets on and off for the last couple of weeks.  Minor changes and fixes mostly, but we&#8217;re also starting to play with some wallet and transactions information alongside the assets.  Maltari is playing with some sweet javascript chart generation code as well as just shoring up issues here and there.  If you use the nightly build, you&#8217;ll be seeing some random stuff show up and go away and possibly have a few things change in the database structure (most shouldn&#8217;t affect the core assets viewing).</p>
<p>We&#8217;re starting to track our bugs and feature desires a little bit on the <a href="http://nonninja.net:8080/evetrac/">trac homepage</a> as well.</p>
<p>Note to self: I also really need to centralize my two copies of the assets code on nonninja so that people aren&#8217;t going to 2 different places.  We need to have a stable release copy as well that is guaranteed to work without weird stuff.</p>
<p>End randomness.</p>
]]></content:encoded>
			<wfw:commentRss>http://nonninja.net/eve/blog/2008/03/19/changes-hither-and-thither-in-the-assets-viewer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Slow Around Here</title>
		<link>http://nonninja.net/eve/blog/2008/03/04/slow-around-here/</link>
		<comments>http://nonninja.net/eve/blog/2008/03/04/slow-around-here/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 15:43:43 +0000</pubDate>
		<dc:creator>Bellatroix</dc:creator>
		
		<category><![CDATA[Administrativa]]></category>

		<guid isPermaLink="false">http://nonninja.net/eve/blog/2008/03/04/slow-around-here/</guid>
		<description><![CDATA[Haven&#8217;t been doing a ton of work on the apps.  They&#8217;re all running pretty well at the moment (barring an issue with me deleting some of the price median files).  I haven&#8217;t been playing a ton of Eve, but I am still watching the apps, making sure they are working, and might put some more [...]]]></description>
			<content:encoded><![CDATA[<p>Haven&#8217;t been doing a ton of work on the apps.  They&#8217;re all running pretty well at the moment (barring an issue with me deleting some of the price median files).  I haven&#8217;t been playing a ton of Eve, but I am still watching the apps, making sure they are working, and might put some more work into them if I get a dash of inspiration.  Please let me know if you run across any issues in the apps.  I continue to check my Eve mail, comments here, and the E-O threads.</p>
]]></content:encoded>
			<wfw:commentRss>http://nonninja.net/eve/blog/2008/03/04/slow-around-here/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EVE Alliance Tournament</title>
		<link>http://nonninja.net/eve/blog/2008/02/29/eve-alliance-tournament/</link>
		<comments>http://nonninja.net/eve/blog/2008/02/29/eve-alliance-tournament/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 16:07:59 +0000</pubDate>
		<dc:creator>Bellatroix</dc:creator>
		
		<category><![CDATA[Etc]]></category>

		<guid isPermaLink="false">http://nonninja.net/eve/blog/2008/02/29/eve-alliance-tournament/</guid>
		<description><![CDATA[The tournament is on and hopefully if you read this blog you already know that.  Just gonna throw some links out in case you haven&#8217;t found &#8216;em yet:
Main TV Site
The Live Stream (open manually in Windows Media Player if accessing via browser doesn&#8217;t work)
Alliance Tournament Events Home  (schedule, results, etc)
]]></description>
			<content:encoded><![CDATA[<p>The tournament is on and hopefully if you read this blog you already know that.  Just gonna throw some links out in case you haven&#8217;t found &#8216;em yet:</p>
<p><a href="http://www.eve-online.com/evetv/tunein.asp">Main TV Site</a></p>
<p><a href="http://ccpgames.total-stream.net/CCPGames">The Live Stream</a> (open manually in Windows Media Player if accessing via browser doesn&#8217;t work)</p>
<p><a href="http://myeve.eve-online.com/events/alliances/tournament/?t=5">Alliance Tournament Events Home</a>  (schedule, results, etc)</p>
]]></content:encoded>
			<wfw:commentRss>http://nonninja.net/eve/blog/2008/02/29/eve-alliance-tournament/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Faster Median Generation</title>
		<link>http://nonninja.net/eve/blog/2008/02/28/faster-median-generation/</link>
		<comments>http://nonninja.net/eve/blog/2008/02/28/faster-median-generation/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 17:41:33 +0000</pubDate>
		<dc:creator>Bellatroix</dc:creator>
		
		<category><![CDATA[Price Medians]]></category>

		<guid isPermaLink="false">http://nonninja.net/eve/blog/2008/02/28/faster-median-generation/</guid>
		<description><![CDATA[This might or might not matter to anyone, but the price median static export files should be generating faster now.  A combination of consolidating some scripts and queries as well as adding daily pruning of the raw price table should hopefully cut down the generation time from 2 hours to 1 hour or less for [...]]]></description>
			<content:encoded><![CDATA[<p>This might or might not matter to anyone, but the price median static export files should be generating faster now.  A combination of consolidating some scripts and queries as well as adding daily pruning of the raw price table should hopefully cut down the generation time from 2 hours to 1 hour or less for all files.  I may need to tweak some of the indexes yet, but hopefully this should reduce some of the stress on my server when I generate these files.</p>
<p>As a general note, the order of the file generation is by RegionID and then the final galaxy-wide file.</p>
]]></content:encoded>
			<wfw:commentRss>http://nonninja.net/eve/blog/2008/02/28/faster-median-generation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Corp Assets!</title>
		<link>http://nonninja.net/eve/blog/2008/02/26/corp-assets/</link>
		<comments>http://nonninja.net/eve/blog/2008/02/26/corp-assets/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 00:48:16 +0000</pubDate>
		<dc:creator>Bellatroix</dc:creator>
		
		<category><![CDATA[Assets Viewer]]></category>

		<guid isPermaLink="false">http://nonninja.net/eve/blog/2008/02/26/corp-assets/</guid>
		<description><![CDATA[So, I&#8217;ve hacked in preliminary corp asset support (thanks to the fellow who loaned me the full API key of a corp director).  The initial UI simply requires checking the &#8216;Load Corp Assets&#8217; checkbox when you enter your API key and choose the character that is a corp director.  This will load the corp assets [...]]]></description>
			<content:encoded><![CDATA[<p>So, I&#8217;ve hacked in preliminary corp asset support (thanks to the fellow who loaned me the full API key of a corp director).  The initial UI simply requires checking the &#8216;Load Corp Assets&#8217; checkbox when you enter your API key and choose the character that is a corp director.  This will load the corp assets instead of the personal assets in the same manner as loading personal assets.</p>
<p>The application simply handles a corp like it handles a player - the assets are stored in the same way and the corporation will have its own charid_hash that is accessible if you know the API key or someone has given you the URL.  The only difference in the database is the new field is_corp in the asset_update table.</p>
<p>I have not yet implemented the addition of conquerable stations to the database.  Hopefully I&#8217;ll be able to get around to this soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://nonninja.net/eve/blog/2008/02/26/corp-assets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Easier Than I Thought</title>
		<link>http://nonninja.net/eve/blog/2008/02/25/easier-than-i-thought/</link>
		<comments>http://nonninja.net/eve/blog/2008/02/25/easier-than-i-thought/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 21:59:35 +0000</pubDate>
		<dc:creator>Bellatroix</dc:creator>
		
		<category><![CDATA[Assets Viewer]]></category>

		<guid isPermaLink="false">http://nonninja.net/eve/blog/2008/02/25/easier-than-i-thought/</guid>
		<description><![CDATA[Medians are roughly implemented in the assets viewer and there are no more direct calls to eve-central.  Instead, the code retrieves the static median exports from my price system and loads them into a table.  This is not automated or scheduled in any way at this point, it&#8217;ll require manually running process_median_xml.php whenever you want [...]]]></description>
			<content:encoded><![CDATA[<p>Medians are roughly implemented in the assets viewer and there are no more direct calls to eve-central.  Instead, the code retrieves the static median exports from my price system and loads them into a table.  This is not automated or scheduled in any way at this point, it&#8217;ll require manually running process_median_xml.php whenever you want fresh medians or scheduling that script to run daily/weekly/whatever.  It also allows to retrieve medians for all of the regions or any single region and lets the user choose the region to get prices from - generally The Forge will have the most data and the least chance of really wacky prices since volume is so much greater in Jita and surrounding areas.</p>
<p>You can check this stuff out at the <a href="http://nonninja.net/eve_assets/assets.php">live beta site</a>.  The code that powers this should be available in the nightly when it generates at approximately midnight CST (-0600 GMT).  There are probably still some rough edges in this code.</p>
<p>It also requires a few changes/additions to the database, so check out import_extra.sql for any new tables that you might not have if you install this newer version.</p>
]]></content:encoded>
			<wfw:commentRss>http://nonninja.net/eve/blog/2008/02/25/easier-than-i-thought/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
