| Location | Top Level Items | Ships | Total Items | Estimated Value (ISK) |
|---|---|---|---|---|
| Ation II - Moon 1 - FedMart Warehouse | 2 | 0 | 2 | 95,000 |
| Bairshir IV - Moon 11 - Thukker Mix Factory | 0 | 1 | 5 | 6,581 |
| Bayuka VI - Moon 1 - Ammatar Consulate Bureau | 0 | 1 | 1 | 9,000 |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 5 | 0 | 5 | 5,800,000 |
| Eglennaert I - Moon 14 - Federal Intelligence Office Assembly Plant | 0 | 1 | 4 | 6,581 |
| Eglennaert I - Moon 16 - Federation Navy Logistic Support | 0 | 1 | 59 | 183,961,950 |
| Eglennaert I - Moon 6 - Astral Mining Inc. Mineral Reserve | 0 | 1 | 76 | 198,672,820 |
| Jel VIII - Moon 12 - Roden Shipyards Factory | 0 | 1 | 13 | 39,244,201 |
| Nikh V - Moon 2 - Trust Partners Trading Post | 2 | 1 | 3 | 48,600 |
| Oursulaert I - Modern Finances Vault | 36 | 4 | 50 | 86,484,627 |
| Oursulaert III - Federation Navy Testing Facilities | 9 | 0 | 9 | 7,731,999 |
| Oursulaert IX - Federation Customs Testing Facilities | 0 | 1 | 1 | 9,000 |
| Rens VI - Moon 8 - Brutor tribe Treasury | 4 | 3 | 82 | 16,943,126 |
| Serad IV - Moon 12 - Ammatar Fleet Logistic Support | 0 | 2 | 6 | 8,891,002 |
Wallet: 44,273,874 ISK (Wallet Info - Beta)
Total Estimated Value: 547,818,484 ISK (Assembled: 479,361,876 ISK, Unassembled: 68,456,608 ISK)
Estimated Quick Liquidation Value: 359,307,823 ISK